Index of /media/class/[FreeCourseSite.com] Udemy - Manage Finance Data with Python & Pandas Unique Masterclass/11. Create and Analyze Financial Indexes/


../
1. Financial Indexes - an Overview.mp4             06-Oct-2022 16:08            67471103
1. Financial Indexes - an Overview.vtt             06-Oct-2022 16:01               10588
10. Market Value-Weighted Index - Theory.mp4       06-Oct-2022 16:08            44827366
10. Market Value-Weighted Index - Theory.vtt       06-Oct-2022 16:01                9743
11. VWI.html                                       06-Oct-2022 16:01                 146
12. Creating a Market Value-Weighted Stock Inde..> 06-Oct-2022 16:08            52222897
12. Creating a Market Value-Weighted Stock Inde..> 06-Oct-2022 15:57                8889
13. Creating a Market Value-Weighted Stock Inde..> 06-Oct-2022 16:08            46411113
13. Creating a Market Value-Weighted Stock Inde..> 06-Oct-2022 15:58                7812
14. Comparison of weighting methods.mp4            06-Oct-2022 16:08            34056013
14. Comparison of weighting methods.vtt            06-Oct-2022 16:08                6088
15. Price Index vs. PerformanceTotal Return Ind..> 06-Oct-2022 16:09            41446913
15. Price Index vs. PerformanceTotal Return Ind..> 06-Oct-2022 16:07                6898
16. Coding Exercise 14 (intro).mp4                 06-Oct-2022 16:07            11913259
16. Coding Exercise 14 (intro).vtt                 06-Oct-2022 16:03                1624
17. Coding Exercise 14 (Solution).mp4              06-Oct-2022 16:08            73262027
17. Coding Exercise 14 (Solution).vtt              06-Oct-2022 16:07                8070
2. Financial Indexes.html                          06-Oct-2022 16:07                 146
3. Getting the Data.mp4                            06-Oct-2022 16:09            29415357
3. Getting the Data.vtt                            06-Oct-2022 15:59                3620
4. Price-Weighted Index - Theory.mp4               06-Oct-2022 16:07            36651588
4. Price-Weighted Index - Theory.vtt               06-Oct-2022 16:06                9376
5. PWI.html                                        06-Oct-2022 16:06                 146
6. Creating a Price-Weighted Stock Index with P..> 06-Oct-2022 16:08            52671219
6. Creating a Price-Weighted Stock Index with P..> 06-Oct-2022 16:00                9807
7. Equal-Weighted Index - Theory.mp4               06-Oct-2022 16:07            26618412
7. Equal-Weighted Index - Theory.vtt               06-Oct-2022 16:05                6328
8. EWI.html                                        06-Oct-2022 16:05                 146
9. Creating an Equal-Weighted Stock Index with ..> 06-Oct-2022 16:07            47690515
9. Creating an Equal-Weighted Stock Index with ..> 06-Oct-2022 16:01                8761